<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code: Rich</title>
	<atom:link href="http://coderich.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://coderich.net</link>
	<description>[This space left intentionally blank.]</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>&#8220;Past Due&#8221;</title>
		<link>http://coderich.net/2012/02/05/past-due/</link>
		<comments>http://coderich.net/2012/02/05/past-due/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:56:12 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=232</guid>
		<description><![CDATA[Dear banks: if someone has automatic payments setup, it is impossible for them to ever be past due, unless a payment bounces. Please get your programmers to ensure that your websites never show such inaccuracies. I&#8217;m really sick of things showing as &#8220;past due&#8221; randomly and then clearing up and &#8220;customer service&#8221; treating it like [...]]]></description>
			<content:encoded><![CDATA[<p>Dear banks: if someone has automatic payments setup, it is impossible for them to ever be past due, unless a payment bounces. Please get your programmers to ensure that your websites never show such inaccuracies. I&#8217;m really sick of things showing as &#8220;past due&#8221; randomly and then clearing up and &#8220;customer service&#8221; treating it like it is okay that it ever showed that way because it cleared up in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2012/02/05/past-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Internet Options</title>
		<link>http://coderich.net/2011/12/09/comparing-internet-option/</link>
		<comments>http://coderich.net/2011/12/09/comparing-internet-option/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:42:53 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=224</guid>
		<description><![CDATA[To compare Internet service options intelligently, you need at least the following information&#8230; Price, Contract Length, Early Termination Fees, Required Services (landline/wireless phone, cable) These are pretty self explanatory. Download and Upload Speeds These speeds should be &#8220;goodput&#8221;, or actual measurable throughput after overhead. For example, some technologies have overhead rates of up to 20%. [...]]]></description>
			<content:encoded><![CDATA[<p>To compare Internet service options intelligently, you need at least the following information&#8230;</p>
<p><strong>Price, Contract Length, Early Termination Fees, Required Services (landline/wireless phone, cable)</strong></p>
<p>These are pretty self explanatory.</p>
<p><strong><br />
Download and Upload Speeds</strong></p>
<p>These speeds should be &#8220;goodput&#8221;, or actual measurable throughput after overhead. For example, some technologies have overhead rates of up to 20%. If a provider advertises a 10 Mbps service offering, the actual &#8220;goodput&#8221; might be 8 Mbps. Or, they might be compensating for the overhead and provisioning the customer to 12.5 Mbps so their &#8220;goodput&#8221; is 10 Mbps.</p>
<p>Some providers offer an option where the customer&#8217;s speed is higher for a short burst, but drops down for sustained use. Make sure that you&#8217;re looking at this as a separate feature. Only sustained speeds should be directly compared to other sustained speeds.</p>
<p><strong>Data Caps</strong></p>
<p>With uncapped service, you can download at your provisioned speed as much or as little as you want.</p>
<p>Traditionally, wireline providers sell uncapped services. However, that&#8217;s not universally true today. Various cable and DSL providers are implementing caps, though they&#8217;re generally in the 100-250 GB range whereas cellular providers have caps in the 2-5 GB range.</p>
<p><a href="http://www.dslreports.com/shownews/Netflix-Data-Makes-ATT-Caps-Look-Less-Generous-114295">One source quotes a studying saying the average Netflix customer uses 40 GB per month (just for Netflix).</a></p>
<p>If one of those average customers was using service from a cellular provider like AT&#038;T or Verizon, they&#8217;d get a <em>huge</em> bill for the usage above 4 GB. With a provider like T-Mobile, they would&#8217;ve had their connection speed drastically reduced after the first 2 GB of transfer. If they were using WildBlue satellite Internet service, their connection would&#8217;ve been slowed after the first 7.5 to 25 GB, so they probably would&#8217;ve been unable to use Netflix for the rest of the month.</p>
<p><strong>Latency (Delay)</strong></p>
<p><a href="http://en.wikipedia.org/wiki/Satellite_Internet_access#Signal_latency">Satellite connections have very high latency.</a></p>
<p>Imagine a satellite connection with 1.5 seconds of latency. Adding 1.5 seconds to a large file download or waiting 1.5 seconds for a full-length streaming movie to play is no big deal. But adding 1.5 seconds to a web page load and then another 1.5 seconds for the images to start loading and possibly more round-trips, and it&#8217;s all pretty annoying.</p>
<p>And 1.5 seconds of delay on a VoIP telephone call would make it all but unusable, as you&#8217;d be constantly talking over the other person. And 1.5 seconds of delay would make Internet video gaming completely useless.</p>
<p><strong>&#8220;Jitter&#8221; (Packet Delay Variation)</strong></p>
<p>This is the variation in latency. Interactive applications like VoIP are sensitive to jitter. Streaming services can compensate for jitter by using a larger buffer, which adds total delay (which may not be a perceptible problem, as in the case of a small delay before a full-length streaming movie).</p>
<p>Shared access networks like cellular, satellite, fixed wireless, cable, or GPON fiber-to-the-home will generally have more jitter than a point-to-point connection like DSL or active Ethernet fiber-to-the-home. <a href="http://original.jamesthornton.com/writing/cable-vs-dsl-latency.html">This unscientific test shows the concept.</a></p>
<hr />
<strong>Notes</strong></p>
<p>Assuming the provider runs a clean, uncongested network, you only care about these parameters over the &#8220;last mile&#8221; piece from the customer to the provider. Note that this is an important assumption. If there are concerns that a provider might not be running an uncongested middle-mile network, then you&#8217;d need to compare to an independent third-party destination.</p>
<p>To be fair to satellite Internet access, it&#8217;s available essentially everywhere (in North America).</p>
<p>To be fair to cellular Internet access, it&#8217;s mobile. You can have a cellular modem and use your laptop most places, including in a moving car, though obviously it should not be one you&#8217;re driving!</p>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2011/12/09/comparing-internet-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Card</title>
		<link>http://coderich.net/2011/11/28/christmas-card/</link>
		<comments>http://coderich.net/2011/11/28/christmas-card/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:30:56 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=217</guid>
		<description><![CDATA[Check out our awesome Christmas card, designed at Shutterfly: Stationery card View the entire collection of cards.]]></description>
			<content:encoded><![CDATA[<p>Check out our awesome Christmas card, designed at <a href="http://shutterfly.com">Shutterfly</a>:</p>
<div class="sflyProductPreviewWidget" style="width:425px; height:494px;">
<div class="sflyProductPreviewWidgetTop" style="height:6px; background-image:url(http://cdn.staticsfly.com/img_/share/preview/msc/widget/top.gif);"></div>
<div class="sflyProductPreviewWidgetCenter" style="height:482px; padding: 0 6px 0 6px; background-image:url(http://cdn.staticsfly.com/img_/share/preview/msc/widget/bg.gif); background-repeat:repeat-y;">
<div class="sflyProductPreviewLogo" style="width: 105px; height: 34px; padding: 14px 0 0 14px;"><img src="http://cdn.staticsfly.com/img_/share/preview/msc/widget/logo.gif" style="padding: 0; background: #ffffff; border: none; box-shadow: none;"/></div>
<div class="sflyProductPreviewContainer" style="height:350px; text-align:center; padding: 0;"><a href="http://share.shutterfly.com/action/welcome?sid=0Act2rJq1ZOWbjQ&#038;cid=SFLYOCWIDGET&#038;eid=118"><img src="http://images-community.shutterfly.com/prs/v1/0Act2rJq1ZOWeA/0Act2rJq1ZOWeOLA/p/67b0de21b3127d902548/JPEG/1322458138000/0/" style="padding: 0; background: #ffffff; border: none;  box-shadow: none;"/></a></div>
<div class="sflyProductPreviewMessageContainer" style="height:55px; background-color:#f4f4e9; text-align:center; padding: 15px 0 15px 0; line-height: 19px;">
<div class="sflyProductPreviewTitle" style="font-family: arial, sans-seris; font-size: 15px; color: #333333; font-weight: bold;"><span>Stationery card</span></div>
<div class="sflyProductPreviewViewCollection" style="font-family: arial, sans-seris; font-size: 13px; color: #333333;"><span>View the entire <a href="http://www.shutterfly.com/cards-stationery" style="color: #6666cc;">collection</a> of cards.</span></div>
</div>
</div>
<div class="sflyProductPreviewWidgetBottom" style="height:6px; background-image:url(http://cdn.staticsfly.com/img_/share/preview/msc/widget/bottom.gif);"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2011/11/28/christmas-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI Calculator Link Cables (2.5mm 2ft)</title>
		<link>http://coderich.net/2011/10/16/ti-calculator-link-cables-2-5mm-2ft/</link>
		<comments>http://coderich.net/2011/10/16/ti-calculator-link-cables-2-5mm-2ft/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:09:51 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=206</guid>
		<description><![CDATA[If you&#8217;re looking for a link cable for TI calculators (TI-86, etc.), I&#8217;ve got 7 extra in brand-new condition. Specifically, these are 2 ft cables with a right-angle 2.5mm male TRS connector (&#8220;phone plug&#8221;) on each end. For those of you looking to use this in an audio application, these are &#8220;stereo&#8221; cables. Email me. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a link cable for TI calculators (TI-86, etc.), I&#8217;ve got 7 extra in brand-new condition. Specifically, these are 2 ft cables with a right-angle 2.5mm male TRS connector (&#8220;phone plug&#8221;) on each end. For those of you looking to use this in an audio application, these are &#8220;stereo&#8221; cables. <a href="mailto:rlaager@wiktel.com?Subject=TI%20Link%20Cable">Email me</a>. I&#8217;m looking to get rid of them, so I&#8217;d only be charging to cover the cost of an envelope and shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2011/10/16/ti-calculator-link-cables-2-5mm-2ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Budget Amendment</title>
		<link>http://coderich.net/2011/08/01/balanced-budget-amendment/</link>
		<comments>http://coderich.net/2011/08/01/balanced-budget-amendment/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:59:21 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=207</guid>
		<description><![CDATA[I just sent the following to my representatives in Congress: I&#8217;d love to know your position on a balanced budget amendment. I&#8217;m very disappointed that the debt compromise deal that appears like it will pass does not include a balanced budget amendment. It seems ironic to me that Democrats seem in favor of actually balancing [...]]]></description>
			<content:encoded><![CDATA[<p>I just sent the following to my representatives in Congress:</p>
<blockquote><p><em>I&#8217;d love to know your position on a balanced budget amendment.</p>
<p>I&#8217;m very disappointed that the debt compromise deal that appears like it will pass does not include a balanced budget amendment. It seems ironic to me that Democrats seem in favor of actually balancing budgets (e.g. under Clinton) but it&#8217;s the Republicans that want to mandate it with an amendment.</p>
<p>I have yet to meet any average American opposed to a balanced budget amendment. I understand the position about deficit spending being useful in times of economic recession, but that&#8217;s something that can be addressed by a supermajority exception clause.</p>
<p>Even if it doesn&#8217;t come up as part of the debt ceiling deal, I encourage you to work towards passing a balanced budget amendment.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2011/08/01/balanced-budget-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Due By $0.00? Impossible!</title>
		<link>http://coderich.net/2010/12/31/past-due-by-zero/</link>
		<comments>http://coderich.net/2010/12/31/past-due-by-zero/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 05:17:50 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=193</guid>
		<description><![CDATA[This is the weirdest of coincidences&#8230; Two different people I know have, in the last month, been told by two unrelated financial institutions that they were past due on two of their accounts each. The accounts were of two different types (student loans for one and credit cards for the other). Each account was listed [...]]]></description>
			<content:encoded><![CDATA[<p>This is the weirdest of coincidences&#8230;</p>
<p>Two different people I know have, in the last month, been told by two unrelated financial institutions that they were past due on two of their accounts each. The accounts were of two different types (student loans for one and credit cards for the other). Each account was listed as at least two months past due. In one case, the financial institution even charged late fees.</p>
<p><strong>The unusual part: the financial institutions claimed the account holders were past due by $0.00 (<em>zero</em> dollars and <em>zero</em> cents)!</strong></p>
<p>Neither of these is a small town bank.</p>
<hr />
P.S. Since I mentioned Wells Fargo in my last post, I should state unequivocally that this post is <em>not</em> about Wells Fargo.</p>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2010/12/31/past-due-by-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Retirement Website</title>
		<link>http://coderich.net/2010/12/04/wells-fargo-retirement-website/</link>
		<comments>http://coderich.net/2010/12/04/wells-fargo-retirement-website/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:20:53 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=188</guid>
		<description><![CDATA[Dear Wells Fargo, Your online banking is the best I&#8217;ve seen. Why then, do you have to banish your customers&#8217; 401(k) accounts (but not their IRAs) to a different website? Please, fix this. Love, Your Customers]]></description>
			<content:encoded><![CDATA[<p>Dear Wells Fargo,</p>
<p>Your <a href="https://www.wellsfargo.com">online banking</a> is the best I&#8217;ve seen. Why then, do you have to banish your customers&#8217; 401(k) accounts (but not their IRAs) to <a href="https://www.wellsfargo.com/retirementplan/">a different website</a>? Please, fix this.</p>
<p>Love,<br />
Your Customers</p>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2010/12/04/wells-fargo-retirement-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Death Penalty</title>
		<link>http://coderich.net/2010/11/27/corporate-death-penalty/</link>
		<comments>http://coderich.net/2010/11/27/corporate-death-penalty/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:54:57 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=175</guid>
		<description><![CDATA[I had a small comment in an interesting discussion on Slashdot about the idea of a &#8220;corporate death penalty&#8221;. At this point, I&#8217;m not saying I agree or disagree with the idea, but some good points were made.]]></description>
			<content:encoded><![CDATA[<p>I had a small comment in an interesting <a href="http://slashdot.org/comments.pl?sid=1406387&#038;cid=29762135">discussion on Slashdot</a> about the idea of a &#8220;corporate death penalty&#8221;. At this point, I&#8217;m not saying I agree or disagree with the idea, but some good points were made.</p>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2010/11/27/corporate-death-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA Stories</title>
		<link>http://coderich.net/2010/11/27/tsa-stories/</link>
		<comments>http://coderich.net/2010/11/27/tsa-stories/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:51:46 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=171</guid>
		<description><![CDATA[Here&#8217;s a collection of TSA stories: TSA Enhanced Screening Procedures ExplainedThis video seems to sum up most of the TSA stories at the time it was created. Cancer surviving flight attendant told to remove prosthetic breast TSA pat-down leaves traveler covered in urine Adam Savage: TSA saw my junk, missed 12&#8243; razor blades The TSA [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a collection of TSA stories:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=WXDLQPfqc04">TSA Enhanced Screening Procedures Explained</a><br />This video seems to sum up most of the TSA stories at the time it was created.</li>
<li><a href="http://www.wistv.com/Global/story.asp?S=13536352">Cancer surviving flight attendant told to remove prosthetic breast</a></li>
<li><a href="http://www.msnbc.msn.com/id/40291856/ns/travel-news">TSA pat-down leaves traveler covered in urine</a></li>
<li><a href="http://arstechnica.com/tech-policy/news/2010/11/adam-savage-tsa-saw-my-junk-missed-12-razor-blades.ars">Adam Savage: TSA saw my junk, missed 12&#8243; razor blades</a></li>
<li><a href="http://feeds.gawker.com/~r/gizmodo/full/~3/mQCpEmYW96Y/the-tsa-in-action-loaded-gun-magazine-found-on-plane">The TSA in Action: Loaded Gun Magazine Found on Plane</a><br />In all fairness, I don&#8217;t see how this was TSA&#8217;s fault, but it&#8217;s amusing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2010/11/27/tsa-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Desktop Window Size Creep</title>
		<link>http://coderich.net/2010/11/27/hulu-desktop-window-size-creep/</link>
		<comments>http://coderich.net/2010/11/27/hulu-desktop-window-size-creep/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:01:52 +0000</pubDate>
		<dc:creator>rlaager</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://coderich.net/?p=157</guid>
		<description><![CDATA[This work-around has been sitting in my ~/bin for quite a while now, but I thought I should share it with the world&#8230; If you&#8217;re using Hulu Desktop on Linux and you find that the window expands every time you go through a maximize/minimize cycle, the following script should help. It deletes the saved size [...]]]></description>
			<content:encoded><![CDATA[<p>This work-around has been sitting in my ~/bin for quite a while now, but I thought I should share it with the world&#8230;</p>
<p>If you&#8217;re using Hulu Desktop on Linux and you find that the window expands every time you go through a maximize/minimize cycle, the following script should help. It deletes the saved size each time you launch Hulu Desktop. Assuming you have ~/bin at the beginning of your PATH, save it as ~/bin/huludesktop. and mark it executable.</p>
<pre>#!/bin/sh

# Work around the ever-expanding window bug.
sed -i "/^\(height\|width\|pos_\)/d" .huludesktop

exec /usr/bin/huludesktop "$@"</pre>
]]></content:encoded>
			<wfw:commentRss>http://coderich.net/2010/11/27/hulu-desktop-window-size-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

